Nicholas Ghirardi () - Mitchell
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 6 | Eastern Conn. St. | L, 9-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 # | Eastern Conn. St. | L, 9-0 | - | - | - | - | - | - | - | - |
| Mar 6 | Fisher | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 13 | 10 | 2 | 0 | 4 | 33 | .061 | 14 | .424 | 0 | 0 | 0-0 | 1 |
| 2020-21 | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2021-22 | 14 | 13 | 4 | 0 | 8 | 24 | .167 | 10 | .417 | 4 | 0 | 2-2 | 0 |
| 2022-23 | 17 | 17 | 2 | 3 | 7 | 19 | .105 | 9 | .474 | 4 | 0 | 0-0 | 1 |
| 2023-24 | 15 | 15 | 4 | 2 | 10 | 20 | .200 | 11 | .550 | 1 | 0 | 2-2 | 1 |
| Total | 59 | 55 | 12 | 5 | 29 | 96 | .125 | 44 | .458 | 9 | 0 | 4-4 | 3 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||



























































































































































































