-
- Height:
- 6-2
-
- Weight:
- 145
-
- Hometown:
- Lisbon, Portugal
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Charles E. Shea
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2021: Played in 11 games and made four starts.
Click here for 2021 game-by-game statistics
2020: No season due to Covid-19.
2019: Played in 11 games and made two starts ... recorded three shots.
Click here for 2019 game-by-game statistics
2018: Played in 13 games and made eight starts ... recorded eight shots ... made his collegiate debut in the season opener at Stevens ... made his first career start against Conn College.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 4 | ||
| Games started | 4 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | St. Joseph (Conn.) | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Albertus Magnus | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Worcester St. | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Nichols | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Eastern Conn. St. | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Johnson & Wales (RI) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | #14 Coast Guard | - | - | - | - | - | - | - | - | |
| Sep 29 | at Curry | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at New England Col. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at #24 Wheaton (Mass.) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Lesley | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Mass. Maritime | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | New England Col. | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Connecticut Col. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Eastern Nazarene | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Eastern Nazarene | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Lesley | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | at New England Col. | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Bags First Win on Senior Day
NEW LONDON, Conn. – The Mitchell College men’s soccer team picked up its first win of the season on a rainy Saturday afternoon,...
October 30, 2021
| Final | 1 | 2 | T |
|---|---|---|---|
| Mitchell (2-9-1, 3-14-1) | 0 | 0 | 0 |
| Dean College (8-8-2, 7-5-0) | 2 | 3 | 5 |
Five Baseball Players Named to CSC Academic All-District Team
Dates Announced for Mitchell Summer Baseball Camp
Five Softball Players Named to CSC Academic All-District Team
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
Five From Baseball Earn All-Region Honors from D3baseball.com
Senior Student-Athletes Honored at Annual Banquet



























































































































































































