Johnson & Wales (RI) at Mitchell October 14, 2023
Box Score
Johnson & Wales (RI)
Mitchell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jacob Friedman - gk | 0 | 0 | 0 | 0 |
| 30 - Declan Caster - gk | 0 | 0 | 0 | 0 |
| 2 - Nolan Sooy - def | 2 | 0 | 0 | 1 |
| 3 - Jonathan Baker - def | 3 | 2 | 1 | 0 |
| 4 - M. Wallace-Boahin - def | 0 | 0 | 0 | 0 |
| 5 - Aidan Bagley - mid | 7 | 5 | 1 | 2 |
| 6 - Brian Miller - def | 3 | 2 | 1 | 0 |
| 7 - Carlos Andrade - fwd | 0 | 0 | 0 | 0 |
| 8 - Edwin Goncalves - mid | 1 | 0 | 0 | 0 |
| 9 - Conner Elliott - mid | 5 | 3 | 1 | 0 |
| 10 - Mike Hernandez - def | 0 | 0 | 0 | 0 |
| 11 - Alexander Pane - mid | 3 | 2 | 0 | 1 |
| 12 - Befi Wanimbo - fwd | 0 | 0 | 0 | 0 |
| 13 - Colin Laidlaw - def | 0 | 0 | 0 | 0 |
| 15 - Carlos Rivera - def | 0 | 0 | 0 | 0 |
| 17 - Vincent Tredici - fwd | 2 | 1 | 1 | 0 |
| 18 - Lloyd Guyton - fwd | 0 | 0 | 0 | 0 |
| 19 - Christopher Vargas - fwd | 0 | 0 | 0 | 0 |
| 20 - Jimmy Rizzo - fwd | 0 | 0 | 0 | 1 |
| 21 - Bruno Teixeira - fwd | 0 | 0 | 0 | 0 |
| 22 - Jordan Thibodeau - def | 0 | 0 | 0 | 1 |
| 23 - Bennett Varanelli - fwd | 1 | 1 | 1 | 1 |
| 25 - Elijah Coleman - mid | 1 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 17 | 7 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Aidan Acor - gk | 0 | 0 | 0 | 0 |
| 33 - Jesse Jenkins - gk | 0 | 0 | 0 | 0 |
| 2 - Sam Forst - fwd | 0 | 0 | 0 | 0 |
| 3 - Alex Burrell - def | 0 | 0 | 0 | 0 |
| 4 - Justin-Corey Le | 0 | 0 | 0 | 0 |
| 5 - Derek Barrientos - def | 0 | 0 | 0 | 0 |
| 8 - Noslin Antunez - mid - Yellow card 72:30 | 1 | 1 | 0 | 0 |
| 11 - Gianmarco Delacruz - mid | 1 | 0 | 0 | 0 |
| 13 - Matt Ladd - mid - Yellow card 44:22 | 0 | 0 | 0 | 0 |
| 14 - Leotrim Gashi - mid | 0 | 0 | 0 | 0 |
| 15 - Angel Gonzales - fwd | 0 | 0 | 0 | 0 |
| 16 - Nathan Da Cruz - fwd | 1 | 0 | 0 | 0 |
| 17 - Flavio Alvarado - fwd | 1 | 1 | 0 | 0 |
| 18 - Chris Costa - fwd - Yellow card 29:22 | 1 | 1 | 0 | 0 |
| 20 - Corbett Brassaw - def | 0 | 0 | 0 | 0 |
| 21 - Mike Marchetti - fwd | 0 | 0 | 0 | 0 |
| 22 - Mcwill Adu Asare - fwd | 0 | 0 | 0 | 0 |
| 26 - Liam Robb - mid | 0 | 0 | 0 | 0 |
| 27 - Jahden Murphy - def | 0 | 0 | 0 | 0 |
| 30 - Keeano Gonzalez - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Friedman (W, 1-0-0) | 2 | 0 | 2 | 68:09 | |
| 30 - Declan Caster | 1 | 0 | 1 | 21:51 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Aidan Acor | 1 | 1 | 0 | 08:55 | |
| 33 - Jesse Jenkins (L, 0-1-0) | 16 | 6 | 10 | 81:05 | |
| TOTALS | 17 | 7 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (RI)
1st
|
11:41 | Jonathon Baker (5) (Alexander Pane) | 1 - 0 |
|
Johnson & Wales (RI)
2nd
|
46:29 | Conner Elliott (4) (Aidan Bagley) | 2 - 0 |
|
Johnson & Wales (RI)
2nd
|
56:46 | Vincent Tredici (2) (Nolan Sooy) | 3 - 0 |
|
Johnson & Wales (RI)
2nd
|
57:38 | Brian Miller (2) (Aidan Bagley) | 4 - 0 |
|
Johnson & Wales (RI)
2nd
|
71:40 | Aidan Bagley (9) (Jordan Thibodeau) | 5 - 0 |
|
Johnson & Wales (RI)
2nd
|
81:05 | Bennett Varanelli (1) (Jimmy Rizzo) | 6 - 0 |
|
Johnson & Wales (RI)
2nd
|
89:47 | Elijah Coleman (1) (Bennett Varanelli) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales (RI)
1st
|
29:22 | Yellow card - Chris Costa |
|
Johnson & Wales (RI)
1st
|
44:22 | Yellow card - Matt Ladd |
|
Johnson & Wales (RI)
2nd
|
72:30 | Yellow card - Noslin Antunez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 17 | 11 | 28 |
| Mitchell | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 1 | 2 | 3 |
| Mitchell | 8 | 2 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 8 | 3 | 11 |
| Mitchell | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 4 | 4 | 8 |
| Mitchell | 5 | 4 | 9 |
| Date/Time: | October 14, 2023 - 11:00 |
|---|---|
| Location: | New London, CT |
| Stadium: | Mitchell College |
| Game Length: | 01:56 |
| Attendance: | 200 |
Play By Play
| 00:00 | Jenkins, Jesse at goalie for Mitchell | ||
| 00:00 | Friedman, Jacob at goalie for JWU (Providence) | ||
| 01:11 | Corner kick [01:11]. | ||
| 02:23 | Corner kick [02:23]. | ||
| 02:45 | Shot by JWU Elliott, Conner, bottom center, saved by Jenkins, Jesse. | ||
| 02:56 | Shot by JWU Pane, Alexander, out top. | ||
| 04:37 | Shot by JWU Sooy, Nolan, out right. | ||
| 05:32 | Shot by JWU Elliott, Conner, out right. | ||
| 06:07 | Foul on Gashi, Leotrim. | ||
| 06:48 | Shot by JWU Sooy, Nolan. | ||
| 10:47 | Shot by JWU Bagley, Aidan, top, saved by Jenkins, Jesse. | ||
| 11:07 | Corner kick [11:07]. | ||
| 11:41 | Goal!GOAL by JWU Baker, Jonathon Assist by Pane, Alexander. ( 1 - 0 ) |
||
| 13:12 | Foul on Gashi, Leotrim. | ||
| 13:37 | Foul on Alvarado, Flavio. | ||
| 14:08 | Shot by JWU Baker, Jonathon, bottom left, saved by Jenkins, Jesse. | ||
| 14:51 | Shot by JWU Elliott, Conner, out top. | ||
| 16:18 | Corner kick [16:18]. | ||
| 17:04 | Substitution!MIT substitution: Da Cruz, Nathan for Barrientos, Derek. | ||
| 18:18 | Offside against Mitchell. | ||
| 21:28 | Shot by JWU Pane, Alexander, bottom left, saved by Jenkins, Jesse. | ||
| 22:24 | Shot by JWU Elliott, Conner, bottom center, saved by Jenkins, Jesse. | ||
| 23:29 | Shot by JWU Bagley, Aidan, out right. | ||
| 23:50 | Corner kick [23:50]. | ||
| 24:45 | Shot by JWU Baker, Jonathon, right woodwork. | ||
| 25:48 | Substitution!MIT substitution: Adu Asare, Mcwill for Gonzales, Angel. | ||
| 26:13 | Substitution!JWU substitution: Vargas, Christopher for Hernandez, Mike. | ||
| 27:38 | Shot by JWU Bagley, Aidan, bottom right, saved by Jenkins, Jesse. | ||
| 27:47 | Corner kick [27:47]. | ||
| 29:22 | Yellow card on MIT Costa, Chris. | ||
| 30:22 | Foul on Elliott, Conner. | ||
| 30:48 | Shot by MIT Costa, Chris, bottom right, saved by Friedman, Jacob. | ||
| 31:21 | Shot by JWU Pane, Alexander, bottom left, saved by Jenkins, Jesse. | ||
| 32:15 | Shot by JWU Bagley, Aidan, bottom center, saved by Jenkins, Jesse. | ||
| 32:46 | Substitution!MIT substitution: Murphy, Jahden for Costa, Chris. | ||
| 32:46 | Substitution!JWU substitution: Wanimbo, Befi for Guyton, Lloyd. | ||
| 34:16 | Foul on Vargas, Christopher. | ||
| 35:20 | Foul on Adu Asare, Mcwill. | ||
| 38:06 | Substitution!JWU substitution: Teixeira, Bruno for Andrade, Carlos. | ||
| 38:06 | Substitution!JWU substitution: Tredici, Vincent for Elliott, Conner. | ||
| 40:22 | Foul on Ladd, Matt. | ||
| 40:42 | Shot by JWU Miller, Brian, out top. | ||
| 41:14 | Foul on Vargas, Christopher. | ||
| 42:29 | Corner kick [42:29]. | ||
| 43:20 | Corner kick [43:20]. | ||
| 44:22 | Yellow card on MIT Ladd, Matt. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!MIT substitution: Adu Asare, Mcwill for Costa, Chris. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR JWU: , #1 Friedman, Jacob, #2 Sooy, Nolan, #3 Baker, Jonathon, #4 Wallace-Boahin, Mikael, #5 Bagley, Aidan, #6 Miller, Brian, #7 Andrade, Carlos, #9 Elliott, Conner, #18 Guyton, Lloyd, #11 Pane, Alexander, #10 Hernandez, Mike. | ||
| 45:00 | FOR MIT: , #33 Jenkins, Jesse, #2 Forst, Sam, #3 Burrell, Alex, #4 Le, Justin-Corey, #16 Da Cruz, Nathan, #11 Delacruz, Gianmarco, #13 Ladd, Matt, #14 Gashi, Leotrim, #8 Antunez, Noslin, #17 Alvarado, Flavio, #22 Adu Asare, Mcwill. | ||
| 45:00 | Substitution!MIT substitution: Antunez, Noslin for Adu Asare, Mcwill. | ||
| 45:00 | Substitution!MIT substitution: Costa, Chris for Murphy, Jahden. | ||
| 45:00 | Substitution!JWU substitution: Andrade, Carlos for Teixeira, Bruno. | ||
| 45:00 | Substitution!JWU substitution: Elliott, Conner for Tredici, Vincent. | ||
| 45:00 | Substitution!JWU substitution: Guyton, Lloyd for Vargas, Christopher. | ||
| 45:00 | Substitution!JWU substitution: Hernandez, Mike for Wanimbo, Befi. | ||
| 45:41 | Foul on Antunez, Noslin. | ||
| 46:29 | Goal!GOAL by JWU Elliott, Conner Assist by Bagley, Aidan. ( 2 - 0 ) |
||
| 50:01 | Foul on Antunez, Noslin. | ||
| 50:35 | Shot by JWU Miller, Brian, top, saved by Jenkins, Jesse. | ||
| 50:42 | Corner kick [50:42]. | ||
| 51:14 | Corner kick [51:14]. | ||
| 53:55 | Substitution!MIT substitution: Gonzales, Angel for Alvarado, Flavio. | ||
| 55:40 | Substitution!JWU substitution: Tredici, Vincent for Andrade, Carlos. | ||
| 56:46 | Goal!GOAL by JWU Tredici, Vincent Assist by Sooy, Nolan. ( 3 - 0 ) |
||
| 56:46 | Substitution!JWU substitution: Thibodeau, Jordan for Hernandez, Mike. | ||
| 57:38 | Goal!GOAL by JWU Miller, Brian Assist by Bagley, Aidan. ( 4 - 0 ) |
||
| 57:38 | Substitution!JWU substitution: Laidlaw, Colin for Miller, Brian. | ||
| 58:58 | Shot by MIT Delacruz, Gianmarco, top woodwork. | ||
| 60:43 | Foul on Adu Asare, Mcwill. | ||
| 61:27 | Shot by JWU Bagley, Aidan, right woodwork. | ||
| 61:45 | Substitution!MIT substitution: Alvarado, Flavio for Gonzales, Angel. | ||
| 61:45 | Substitution!JWU substitution: Rivera, Carlos for Pane, Alexander. | ||
| 63:10 | Foul on Da Cruz, Nathan. | ||
| 63:33 | Shot by JWU Tredici, Vincent, out top. | ||
| 64:23 | Substitution!MIT substitution: Murphy, Jahden for Adu Asare, Mcwill. | ||
| 65:39 | Substitution!MIT substitution: Barrientos, Derek for Forst, Sam. | ||
| 65:39 | Substitution!JWU substitution: Goncalves, Edwin for Wallace-Boahin, Mikael. | ||
| 65:39 | Substitution!JWU substitution: Coleman, Elijah for Guyton, Lloyd. | ||
| 66:42 | Shot by MIT Antunez, Noslin, top, saved by Friedman, Jacob. | ||
| 67:40 | Shot by JWU Bagley, Aidan, bottom center, saved by Jenkins, Jesse. | ||
| 68:09 | Substitution!JWU substitution: Caster, Declan for Friedman, Jacob. | ||
| 71:00 | Substitution!MIT substitution: Costa, Chris for Murphy, Jahden. | ||
| 71:40 | Substitution!JWU substitution: Rizzo, Jimmy for Elliott, Conner. | ||
| 71:40 | Goal!GOAL by JWU Bagley, Aidan Assist by Thibodeau, Jordan. ( 5 - 0 ) |
||
| 72:30 | Yellow card on MIT Antunez, Noslin. | ||
| 72:30 | Substitution!MIT substitution: Adu Asare, Mcwill for Delacruz, Gianmarco. | ||
| 73:43 | Foul on Rivera, Carlos. | ||
| 74:49 | Shot by MIT Da Cruz, Nathan, out top right. | ||
| 76:02 | Substitution!JWU substitution: Varanelli, Bennett for Baker, Jonathon. | ||
| 77:03 | Shot by JWU Goncalves, Edwin, out right. | ||
| 77:36 | Corner kick [77:36]. | ||
| 79:09 | Foul on Rizzo, Jimmy. | ||
| 79:45 | Offside against Mitchell. | ||
| 81:05 | Goal!GOAL by JWU Varanelli, Bennett Assist by Rizzo, Jimmy. ( 6 - 0 ) |
||
| 81:05 | Substitution!MIT substitution: Marchetti, Michael for Costa, Chris. | ||
| 81:05 | Substitution!MIT substitution: Acor, Aidan for Jenkins, Jesse. | ||
| 82:02 | Foul on Rivera, Carlos. | ||
| 82:22 | Substitution!MIT substitution: Brassaw, Corbett for Burrell, Alex. | ||
| 83:08 | Shot by MIT Alvarado, Flavio, bottom left, saved by Caster, Declan. | ||
| 84:52 | Foul on Laidlaw, Colin. | ||
| 85:31 | Substitution!MIT substitution: Gonzalez, Keeano for Da Cruz, Nathan. | ||
| 87:31 | Substitution!MIT substitution: Robb, Liam for Alvarado, Flavio. | ||
| 88:07 | Offside against Mitchell. | ||
| 89:47 | Goal!GOAL by JWU Coleman, Elijah Assist by Varanelli, Bennett. ( 7 - 0 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





























































































































































































