Mitchell at Johnson & Wales (RI) September 17, 2024
Box Score
Mitchell
Johnson & Wales (RI)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dylan Kinsella | 0 | 0 | 0 | 0 |
| 2 - Sean Khan | 0 | 0 | 0 | 0 |
| 3 - Alex Burrell | 0 | 0 | 0 | 0 |
| 4 - Nick Forst | 0 | 0 | 0 | 0 |
| 5 - Gabe Ansani | 1 | 0 | 0 | 0 |
| 6 - Dylan Lucey | 4 | 3 | 1 | 0 |
| 7 - Nathan Da Cruz | 0 | 0 | 0 | 0 |
| 9 - Snadooby Robert | 0 | 0 | 0 | 0 |
| 10 - Stephen Contreras - Yellow card 42:10 | 0 | 0 | 0 | 0 |
| 13 - Matt Ladd | 0 | 0 | 0 | 0 |
| 14 - Jose Pacheco - Yellow card 74:47 | 1 | 1 | 0 | 0 |
| 16 - Erik Portillo | 0 | 0 | 0 | 0 |
| 17 - Flavio Alvarado | 1 | 0 | 0 | 0 |
| 18 - Juan Pina - Yellow card 52:23 | 0 | 0 | 0 | 0 |
| 19 - Sebastian Duffy | 0 | 0 | 0 | 0 |
| 20 - Corbett Brassaw | 0 | 0 | 0 | 0 |
| 23 - Andrew Ceriello | 0 | 0 | 0 | 0 |
| 33 - Jesse Jenkins - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Sean Furtek | 0 | 0 | 0 | 0 |
| 1 - Declan Caster - gk | 0 | 0 | 0 | 0 |
| 2 - Nolan Sooy | 0 | 0 | 0 | 0 |
| 3 - Carlos Rivera | 0 | 0 | 0 | 0 |
| 4 - Jevic Perez | 1 | 0 | 0 | 0 |
| 5 - Aidan Bagley | 5 | 2 | 1 | 0 |
| 6 - Brian Miller | 4 | 2 | 0 | 0 |
| 7 - Carlos Andrade | 5 | 2 | 1 | 1 |
| 8 - Christopher Vargas | 1 | 0 | 0 | 0 |
| 9 - Conner Elliott | 5 | 4 | 1 | 1 |
| 11 - Dominic Marino | 1 | 1 | 0 | 0 |
| 12 - Befi Wanimbo | 1 | 1 | 0 | 0 |
| 13 - Vincent Tredici | 3 | 0 | 0 | 0 |
| 14 - Chad Parente | 3 | 1 | 0 | 0 |
| 15 - Bruno Teixeira | 3 | 2 | 1 | 1 |
| 17 - Colin Laidlaw | 0 | 0 | 0 | 0 |
| 22 - Jordan Thibodeau | 0 | 0 | 0 | 0 |
| 26 - Jack Totten | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 15 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jesse Jenkins (L, 0-3-1) | 14 | 4 | 10 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sean Furtek | 2 | 0 | 2 | 45:00 | |
| 1 - Declan Caster (W, 4-1-0) | 2 | 1 | 1 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (RI)
1st
|
4:17 | Carlos Andrade (1) (Bruno Teixeira) | 0 - 1 |
|
Johnson & Wales (RI)
1st
|
19:11 | Conner Elliott (3) (Carlos Andrade) | 0 - 2 |
|
Johnson & Wales (RI)
1st
|
23:43 | Aidan Bagley (4) (unassisted) - Penalty Kick | 0 - 3 |
|
Mitchell
1st
|
32:43 | Dylan Lucey (1) (unassisted) | 1 - 3 |
|
Johnson & Wales (RI)
2nd
|
66:12 | Bruno Teixeira (1) (Conner Elliott) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales (RI)
1st
|
42:10 | Yellow card - Stephen Contreras |
|
Johnson & Wales (RI)
2nd
|
52:23 | Yellow card - Juan Pina |
|
Johnson & Wales (RI)
2nd
|
74:47 | Yellow card - Jose Pacheco |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 3 | 4 | 7 |
| Johnson & Wales (RI) | 13 | 19 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 4 | 7 | 11 |
| Johnson & Wales (RI) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 0 | 2 | 2 |
| Johnson & Wales (RI) | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 4 | 2 | 6 |
| Johnson & Wales (RI) | 4 | 9 | 13 |
| Date/Time: | September 17, 2024 - 6:00 pm |
|---|---|
| Location: | Providence, R.I. |
| Stadium: | SMAC |
| Game Length: | 1:53 |
| Attendance: | 123 |
| Scorer: | Pete DiVito |
Play By Play
| 00:00 | Jesse Jenkins at goalie for Mitchell. | ||
| 00:00 | Declan Caster at goalie for JWU (Providence). | ||
| Foul on JWU (Providence). | |||
| Foul on Mitchell. | |||
| 03:08 | Corner kick by JWU Conner Elliott [03:08]. | ||
| 03:42 | Corner kick by JWU Conner Elliott [03:42]. | ||
| 04:17 | Goal!GOAL by JWU Carlos Andrade (FIRST GOAL), Assist by Bruno Teixeira, goal number 1 for season. * ( 0 - 1 ) |
||
| 05:44 | Shot by JWU Bruno Teixeira WIDE. | ||
| 09:48 | Shot by JWU Aidan Bagley WIDE. | ||
| 11:18 | Shot by JWU Befi Wanimbo, SAVE Jesse Jenkins. | ||
| 13:36 | Shot by JWU Conner Elliott, SAVE Jesse Jenkins. | ||
| 13:51 | Shot by JWU Carlos Andrade, SAVE Jesse Jenkins. | ||
| Foul on JWU (Providence). | |||
| 17:21 | Shot by JWU Carlos Andrade HIT CROSSBAR. | ||
| Foul on Mitchell. | |||
| 18:38 | Substitution!JWU substitution: Christopher Vargas for Befi Wanimbo. | ||
| 19:11 | Goal!GOAL by JWU Conner Elliott, Assist by Carlos Andrade, goal number 3 for season. * ( 0 - 2 ) |
||
| 22:59 | Substitution!JWU substitution: Vincent Tredici for Bruno Teixeira. | ||
| 23:43 | JWU Aidan Bagley PENALTY KICK GOAL, goal number 4 for season. | ||
| 25:54 | Substitution!MITCHELL substitution: Nathan Da Cruz for Sean Khan. | ||
| 25:54 | Substitution!JWU substitution: Chad Parente for Conner Elliott. | ||
| Foul on JWU (Providence). | |||
| 28:38 | Shot by JWU Brian Miller, SAVE Jesse Jenkins. | ||
| 30:04 | Substitution!JWU substitution: Jordan Thibodeau for Brian Miller. | ||
| 31:01 | Substitution!MITCHELL substitution: Alex Burrell for Jose Pacheco. | ||
| 32:21 | Corner kick by JWU Christopher Vargas [32:21]. | ||
| 32:43 | Goal!GOAL by MITCHELL Dylan Lucey, goal number 1 for season. * ( 1 - 2 ) |
||
| 32:42 | Substitution!JWU substitution: Jack Totten for Carlos Andrade. | ||
| 33:59 | Header Shot by MITCHELL Dylan Lucey, SAVE Declan Caster. | ||
| 35:14 | Shot by JWU Chad Parente HIGH. | ||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 36:51 | Shot by JWU Vincent Tredici BLOCKED. | ||
| 37:09 | Shot by MITCHELL Dylan Lucey BLOCKED. | ||
| 40:27 | Shot by JWU Christopher Vargas BLOCKED. | ||
| Foul on JWU (Providence). | |||
| 42:10 | Yellow card on MITCHELL Stephen Contreras. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Sean Furtek at goalie for JWU (Providence). | ||
| 45:00 | For JWU: #15 Bruno Teixeira, #9 Conner Elliott, #7 Carlos Andrade, #5 Aidan Bagley, #12 Befi Wanimbo, #11 Dominic Marino, #6 Brian Miller, #2 Nolan Sooy, #3 Carlos Rivera, #0 Sean Furtek, #8 Christopher Vargas. | ||
| 45:00 | For MITCHELL: #6 Dylan Lucey, #7 Nathan Da Cruz, #10 Stephen Contreras, #5 Gabe Ansani, #14 Jose Pacheco, #13 Matt Ladd, #2 Sean Khan, #23 Andrew Ceriello, #18 Juan Pina, #4 Nick Forst, #33 Jesse Jenkins. | ||
| Foul on JWU (Providence). | |||
| 47:32 | Shot by JWU Bruno Teixeira, SAVE Jesse Jenkins. | ||
| 50:30 | Corner kick by JWU Conner Elliott [50:30]. | ||
| 50:50 | Shot by JWU Jevic Perez BLOCKED. | ||
| 52:23 | Yellow card on MITCHELL Juan Pina. | ||
| 52:39 | Shot by JWU Brian Miller WIDE. | ||
| 53:25 | Shot by JWU Brian Miller, SAVE Jesse Jenkins. | ||
| 54:05 | Corner kick by JWU Conner Elliott [54:05]. | ||
| 54:57 | Substitution!MITCHELL substitution: Flavio Alvarado for Nathan Da Cruz. | ||
| 55:47 | Offside against JWU (Providence). | ||
| Foul on JWU (Providence). | |||
| Foul on Mitchell. | |||
| 58:29 | Shot by JWU Aidan Bagley BLOCKED. | ||
| 58:31 | Shot by JWU Aidan Bagley BLOCKED. | ||
| 58:40 | Substitution!MITCHELL substitution: Alex Burrell for Sean Khan. | ||
| 58:40 | Substitution!JWU substitution: Vincent Tredici for Carlos Andrade. | ||
| 62:36 | Shot by JWU Conner Elliott WIDE. | ||
| 62:41 | Substitution!MITCHELL substitution: Nathan Da Cruz for Jose Pacheco. | ||
| Foul on JWU (Providence). | |||
| 64:49 | Corner kick by MITCHELL Flavio Alvarado [64:49]. | ||
| 65:49 | Corner kick by JWU Dominic Marino [65:49]. | ||
| 66:04 | Shot by JWU Dominic Marino, SAVE Jesse Jenkins. | ||
| 66:12 | Goal!Header GOAL by JWU Bruno Teixeira, Assist by Conner Elliott, goal number 1 for season. * ( 1 - 4 ) |
||
| 66:11 | Substitution!JWU substitution: Christopher Vargas for Befi Wanimbo. | ||
| 66:41 | Shot by JWU Vincent Tredici WIDE. | ||
| 66:45 | Substitution!MITCHELL substitution: Sean Khan for Alex Burrell. | ||
| 68:02 | Substitution!MITCHELL substitution: Jose Pacheco for Stephen Contreras. | ||
| Foul on JWU (Providence). | |||
| 70:24 | Shot by MITCHELL Flavio Alvarado HIGH. | ||
| Foul on JWU (Providence). | |||
| 73:18 | Shot by MITCHELL Jose Pacheco, SAVE Sean Furtek. | ||
| 74:14 | Corner kick by MITCHELL Flavio Alvarado [74:14]. | ||
| 74:47 | Yellow card on MITCHELL Jose Pacheco. | ||
| Foul on JWU (Providence). | |||
| 75:13 | Shot by JWU Aidan Bagley, SAVE Jesse Jenkins. | ||
| 75:27 | Substitution!JWU substitution: Carlos Andrade for Bruno Teixeira. | ||
| 75:27 | Substitution!JWU substitution: Colin Laidlaw for Jevic Perez. | ||
| 75:31 | Corner kick by JWU Dominic Marino [75:31]. | ||
| Foul on JWU (Providence). | |||
| 76:33 | Substitution!MITCHELL substitution: Snadooby Robert for Juan Pina. | ||
| 76:33 | Substitution!JWU substitution: Chad Parente for Carlos Rivera. | ||
| 78:29 | Shot by JWU Carlos Andrade WIDE. | ||
| 78:32 | Shot by JWU Chad Parente, SAVE TEAM. | ||
| 79:49 | Shot by JWU Vincent Tredici BLOCKED. | ||
| 80:07 | Header Shot by JWU Conner Elliott, SAVE Jesse Jenkins. | ||
| Foul on JWU (Providence). | |||
| 80:19 | Substitution!MITCHELL substitution: Alex Burrell for Nick Forst. | ||
| Foul on JWU (Providence). | |||
| 81:16 | Shot by MITCHELL Dylan Lucey, SAVE Sean Furtek. | ||
| 81:26 | Substitution!MITCHELL substitution: Erik Portillo for Jose Pacheco. | ||
| 81:26 | Substitution!MITCHELL substitution: Sebastian Duffy for Flavio Alvarado. | ||
| 83:25 | Shot by JWU Conner Elliott, SAVE Jesse Jenkins. | ||
| 83:55 | Shot by JWU Brian Miller WIDE. | ||
| 83:58 | Substitution!MITCHELL substitution: Corbett Brassaw for Nathan Da Cruz. | ||
| 86:11 | Shot by JWU Chad Parente BLOCKED. | ||
| Foul on Mitchell. | |||
| 87:14 | Shot by MITCHELL Gabe Ansani HIGH. | ||
| 89:33 | Header Shot by JWU Carlos Andrade WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





























































































































































































