Mitchell at Norwich September 28, 2024
Box Score
Mitchell
Norwich
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 33 - Jesse Jenkins - gk | 0 | 0 | 0 | 0 |
| 2 - Sean Khan - def | 0 | 0 | 0 | 0 |
| 5 - Gabe Ansani - mid | 0 | 0 | 0 | 0 |
| 6 - Dylan Lucey - fwd | 0 | 0 | 0 | 0 |
| 7 - Nathan Da Cruz - fwd | 1 | 0 | 0 | 0 |
| 4 - Nick Forst - mid - Yellow card 57:16 | 0 | 0 | 0 | 0 |
| 9 - Snadooby Robert - fwd | 0 | 0 | 0 | 0 |
| 10 - Stephen Contreras - def - Yellow card 67:27 | 1 | 0 | 0 | 0 |
| 13 - Matt Ladd - mid | 0 | 0 | 0 | 0 |
| 14 - Jose Pacheco - mid | 1 | 0 | 0 | 0 |
| 16 - Erik Portillo - fwd | 0 | 0 | 0 | 0 |
| 17 - Flavio Alvarado - fwd | 0 | 0 | 0 | 0 |
| 19 - Sebastian Duffy - fwd | 0 | 0 | 0 | 0 |
| 23 - Andrew Ceriello - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nicolas Lanza - gk | 0 | 0 | 0 | 0 |
| 2 - Nick Depeppe - def | 1 | 1 | 0 | 0 |
| 3 - Jeremy Pless - def | 0 | 0 | 0 | 0 |
| 4 - Dillon Hamrell - mid | 2 | 1 | 0 | 0 |
| 5 - Kam Jorgenson - def | 1 | 0 | 0 | 0 |
| 7 - Judah Adams - mid | 1 | 1 | 0 | 0 |
| 8 - Ivan Euceda Bernales - def | 0 | 0 | 0 | 0 |
| 9 - Chrisitian Grubic - fwd | 0 | 0 | 0 | 1 |
| 11 - Dominic Falvo - fwd | 0 | 0 | 0 | 0 |
| 12 - Oleksandr Kharchuk - mid | 2 | 2 | 1 | 0 |
| 15 - Hunter Lortie - mid | 2 | 1 | 0 | 0 |
| 16 - Cooper Hurley | 0 | 0 | 0 | 1 |
| 18 - Ben Rubinstein - mid | 1 | 1 | 1 | 0 |
| 19 - Mason Reddington - def | 0 | 0 | 0 | 0 |
| 24 - Diego Fuentes - mid | 0 | 0 | 0 | 0 |
| 25 - Charlie Rodjenski - def | 0 | 0 | 0 | 0 |
| 26 - Cullen Swett - def | 0 | 0 | 0 | 0 |
| 33 - Kyle Dunn - def | 1 | 1 | 1 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jesse Jenkins (L, 0-1-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicolas Lanza (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Norwich
1st
|
45:00 | Ben Rubinstein (1) (Kyle Dunn & Christian Grubic) - Left footed boot to the bottom right corner from 8 yards out. | 0 - 1 |
|
Norwich
2nd
|
54:29 | Oleksandr Kharchuk (1) (unassisted) - Ball caromed off right leg at the goal mouth off a corner. | 0 - 2 |
|
Norwich
2nd
|
82:07 | Kyle Dunn (1) (Cooper Hurley) - Right footed boot to the top left corner from 30 yards out. | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Norwich
2nd
|
57:16 | Yellow card - Nick Forst |
|
Norwich
2nd
|
67:27 | Yellow card - Stephen Contreras |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 1 | 2 | 3 |
| Norwich | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 0 | 5 | 5 |
| Norwich | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 0 | 2 | 2 |
| Norwich | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 10 | 5 | 15 |
| Norwich | 3 | 9 | 12 |
| Date/Time: | September 28, 2024 - 05:00 |
|---|---|
| Location: | Northfield, VT |
| Stadium: | Sabine Field |
| Game Length: | 01:54 |
| Attendance: | 152 |
| Referee: | Thomas Cook |
| Asst. Referee: | Elvis Jandric |
| Asst. Referee: | Jace Laquerre |
Play By Play
| 00:00 | Lanza, Nicolas at goalie for Norwich | ||
| 00:00 | Jenkins, Jesse at goalie for Mitchell | ||
| 01:13 | Foul on Contreras, Stephen. | ||
| 02:53 | Foul on Contreras, Stephen. | ||
| 05:50 | Foul on Forst, Nick. | ||
| 06:55 | Offside against Norwich. | ||
| 07:35 | Foul on Alvarado, Flavio. | ||
| 13:02 | Corner kick [13:02]. | ||
| 13:47 | Shot by NOR Jorgenson, Kam, out left. | ||
| 14:58 | Foul on Pless, Jeremy. | ||
| 18:25 | Foul on Alvarado, Flavio. | ||
| 19:02 | Shot by NOR Lortie, Hunter, top woodwork. | ||
| 20:05 | Corner kick [20:05]. | ||
| 20:51 | Substitution!MCH substitution: Portillo, Erik for Da Cruz, Nathan. | ||
| 23:49 | Substitution!NOR substitution: Reddington, Mason for Adams, Judah. | ||
| 23:49 | Substitution!NOR substitution: Dunn, Kyle for Fuentes, Diego. | ||
| 25:56 | Foul on Forst, Nick. | ||
| 28:09 | Offside against Norwich. | ||
| 29:07 | Foul on Pacheco, Jose. | ||
| 32:03 | Foul on Jorgenson, Kam. | ||
| 37:42 | Substitution!MCH substitution: Robert, Snadooby for Forst, Nick. | ||
| 38:34 | Shot by MCH Pacheco, Jose, out top. | ||
| 39:35 | Substitution!NOR substitution: Grubic, Christian for Reddington, Mason. | ||
| 40:02 | Shot by NOR Hamrell, Dillon, out left. | ||
| 41:27 | Foul on Pacheco, Jose. | ||
| 42:57 | Foul on Lucey, Dylan. | ||
| 44:14 | Foul on Grubic, Christian. | ||
| 45:00 | Goal!GOAL by NOR Rubinstein, Ben Assist by Dunn, Kyle and Grubic, Christian. ( 0 - 1 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MCH: , #33 Jenkins, Jesse, #2 Khan, Sean, #5 Ansani, Gabe, #6 Lucey, Dylan, #4 Forst, Nick, #7 Da Cruz, Nathan, #10 Contreras, Stephen, #13 Ladd, Matt, #14 Pacheco, Jose, #17 Alvarado, Flavio, #23 Ceriello, Andrew. | ||
| 45:00 | FOR NOR: , #1 Lanza, Nicolas, #2 Depeppe, Nick, #3 Pless, Jeremy, #4 Hamrell, Dillon, #5 Jorgenson, Kam, #9 Grubic, Christian, #12 Kharchuk, Oleksandr, #15 Lortie, Hunter, #18 Rubinstein, Ben, #24 Fuentes, Diego, #26 Swett, Cullen. | ||
| 45:00 | Substitution!NOR substitution: Fuentes, Diego for Dunn, Kyle. | ||
| 45:00 | Substitution!MCH substitution: Forst, Nick for Portillo, Erik. | ||
| 45:00 | Substitution!MCH substitution: Da Cruz, Nathan for Robert, Snadooby. | ||
| 46:25 | Corner kick [46:25]. | ||
| 47:05 | Shot by NOR Hamrell, Dillon, bottom right, saved by Jenkins, Jesse. | ||
| 47:13 | Corner kick [47:13]. | ||
| 50:41 | Foul on Forst, Nick. | ||
| 51:42 | Foul on Lortie, Hunter. | ||
| 52:30 | Shot by NOR Depeppe, Nick, bottom left, saved by Jenkins, Jesse. | ||
| 53:10 | Foul on Forst, Nick. | ||
| 53:49 | Corner kick [53:49]. | ||
| 54:29 | Goal!GOAL by NOR Kharchuk, Oleksandr. ( 0 - 2 ) |
||
| 56:40 | Offside against Norwich. | ||
| 57:16 | Yellow card on MCH Forst, Nick. | ||
| 57:29 | Foul on Da Cruz, Nathan. | ||
| 58:32 | Foul on Grubic, Christian. | ||
| 58:43 | Foul on Fuentes, Diego. | ||
| 58:57 | Foul on Forst, Nick. | ||
| 61:30 | Foul on Rubinstein, Ben. | ||
| 62:16 | Foul on Da Cruz, Nathan. | ||
| 63:35 | Offside against Mitchell. | ||
| 64:16 | Shot by MCH Da Cruz, Nathan, out left. | ||
| 64:37 | Substitution!MCH substitution: Duffy, Sebastian for Khan, Sean. | ||
| 64:37 | Substitution!MCH substitution: Robert, Snadooby for Forst, Nick. | ||
| 64:37 | Substitution!MCH substitution: Portillo, Erik for Da Cruz, Nathan. | ||
| 65:32 | Shot by MCH Contreras, Stephen, out left. | ||
| 66:32 | Foul on Kharchuk, Oleksandr. | ||
| 67:27 | Yellow card on MCH Contreras, Stephen. | ||
| 68:19 | Substitution!MCH substitution: Forst, Nick for Contreras, Stephen. | ||
| 69:56 | Foul on Rubinstein, Ben. | ||
| 71:45 | Shot by NOR Lortie, Hunter, bottom center, saved by Jenkins, Jesse. | ||
| 72:04 | Substitution!NOR substitution: Dunn, Kyle for Hamrell, Dillon. | ||
| 72:04 | Substitution!NOR substitution: Falvo, Dominic for Grubic, Christian. | ||
| 72:04 | Substitution!NOR substitution: Adams, Judah for Fuentes, Diego. | ||
| 72:05 | Corner kick [72:05]. | ||
| 75:54 | Substitution!MCH substitution: Da Cruz, Nathan for Duffy, Sebastian. | ||
| 76:33 | Shot by NOR Adams, Judah, bottom center, saved by Jenkins, Jesse. | ||
| 76:50 | Foul on Adams, Judah. | ||
| 77:19 | Corner kick [77:19]. | ||
| 77:49 | Corner kick [77:49]. | ||
| 79:53 | Shot by NOR Kharchuk, Oleksandr, bottom center, saved by Jenkins, Jesse. | ||
| 80:12 | Substitution!NOR substitution: Reddington, Mason for Depeppe, Nick. | ||
| 80:12 | Substitution!NOR substitution: Hurley, Cooper for Rubinstein, Ben. | ||
| 80:12 | Substitution!NOR substitution: Rodjenski, Charlie for Swett, Cullen. | ||
| 82:07 | Goal!GOAL by NOR Dunn, Kyle Assist by Hurley, Cooper. ( 0 - 3 ) |
||
| 84:50 | Foul on Lortie, Hunter. | ||
| 85:23 | Foul on Hurley, Cooper. | ||
| 86:19 | Substitution!NOR substitution: Euceda Bernales, Ivan for Pless, Jeremy. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





























































































































































































