Colby-Sawyer at Mitchell October 12, 2024
Box Score
Colby-Sawyer
Mitchell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Yener Bartolon - gk | 0 | 0 | 0 | 0 |
| 2 - Evan Thomas - mid | 0 | 0 | 0 | 0 |
| 3 - Judson DiMaria - def | 2 | 2 | 1 | 0 |
| 5 - Nick Carrabino - fwd | 0 | 0 | 0 | 0 |
| 6 - Owen Barnwell - mid | 0 | 0 | 0 | 0 |
| 8 - Evan Galvan - mid | 0 | 0 | 0 | 0 |
| 9 - Kaden Lewis - fwd | 3 | 2 | 1 | 0 |
| 10 - Ryan Wilson - mid | 3 | 0 | 0 | 0 |
| 11 - Brandon Mejia - mid | 1 | 0 | 0 | 0 |
| 13 - Josh Warner - def | 0 | 0 | 0 | 0 |
| 16 - Rashad Ortiz-Peck - fwd | 0 | 0 | 0 | 0 |
| 18 - Matheus Saragosa - mid - Yellow card 86:11 | 0 | 0 | 0 | 0 |
| 21 - David Herrera | 2 | 1 | 0 | 0 |
| 24 - Brayden Rapoza - fwd | 0 | 0 | 0 | 0 |
| 25 - Cullen Visscher | 0 | 0 | 0 | 0 |
| 26 - Donavan Luna - def | 0 | 0 | 0 | 0 |
| 28 - Colin Riley-Perec | 7 | 3 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dylan Kinsella - gk | 0 | 0 | 0 | 0 |
| 33 - Jesse Jenkins - gk - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 2 - Sean Khan - def | 2 | 0 | 0 | 0 |
| 5 - Gabe Ansani - mid | 1 | 0 | 0 | 0 |
| 6 - Dylan Lucey - fwd | 1 | 1 | 0 | 0 |
| 7 - Nathan Da Cruz - fwd | 2 | 1 | 1 | 0 |
| 9 - Snadooby Robert - fwd | 1 | 0 | 0 | 0 |
| 11 - Chris Costa - fwd | 0 | 0 | 0 | 0 |
| 13 - Matt Ladd - mid | 0 | 0 | 0 | 0 |
| 14 - Jose Pacheco - mid | 0 | 0 | 0 | 0 |
| 15 - Corbett Brassaw - def | 0 | 0 | 0 | 0 |
| 16 - Erik Portillo - fwd | 0 | 0 | 0 | 0 |
| 17 - Flavio Alvarado - fwd | 1 | 0 | 0 | 0 |
| 19 - Sebastian Duffy - fwd | 0 | 0 | 0 | 0 |
| 24 - Andrew Ceriello - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yener Bartolon (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jesse Jenkins (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Colby-Sawyer
1st
|
05:19 | Kaden Lewis (3) (unassisted) | 1 - 0 |
|
Colby-Sawyer
1st
|
26:51 | Judson DiMaria (5) (unassisted) | 2 - 0 |
|
Mitchell
1st
|
31:05 | Nathan Da Cruz (4) (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mitchell
2nd
|
86:11 | Yellow card - Matheus Saragosa |
|
Mitchell
2nd
|
90:00 | Yellow card - Jesse Jenkins |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 8 | 10 | 18 |
| Mitchell | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 0 | 1 | 1 |
| Mitchell | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 3 | 2 | 5 |
| Mitchell | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 2 | 2 | 4 |
| Mitchell | 2 | 0 | 2 |
| Date/Time: | October 12, 2024 - 01:00 |
|---|---|
| Location: | New London, CT |
| Stadium: | Mitchell College |
| Game Length: | 02:01 |
| Attendance: | 225 |
Play By Play
| 00:00 | Jenkins, Jesse at goalie for Mitchell | ||
| 00:00 | Bartolon, Yener at goalie for Colby-Sawyer | ||
| 00:16 | Shot by CSC Riley-Perec, Colin, bottom center, saved by Jenkins, Jesse. | ||
| 01:57 | Shot by CSC Riley-Perec, Colin, bottom center, Team save. | ||
| 02:47 | Shot by CSC DiMaria, Judson, bottom center, saved by Jenkins, Jesse. | ||
| 03:15 | Corner kick [03:15]. | ||
| 05:19 | Goal!GOAL by CSC Lewis, Kaden. ( 1 - 0 ) |
||
| 07:05 | Corner kick [07:05]. | ||
| 08:50 | Foul on Ansani, Gabe. | ||
| 11:30 | Shot by CSC Riley-Perec, Colin, bottom center, saved by Jenkins, Jesse. | ||
| 12:00 | Offside against Mitchell. | ||
| 12:33 | Corner kick [12:33]. | ||
| 13:21 | Offside against Mitchell. | ||
| 14:21 | Substitution!MIT substitution: Da Cruz, Nathan for Costa, Chris. | ||
| 18:22 | Shot by CSC Mejia, Brandon, out left. | ||
| 19:57 | Foul on DiMaria, Judson. | ||
| 20:38 | Shot by MIT Khan, Sean, out right. | ||
| 21:25 | Shot by MIT Ansani, Gabe, out top. | ||
| 21:50 | Substitution!CSC substitution: Rapoza, Bradyen for Mejia, Brandon. | ||
| 24:38 | Shot by CSC Riley-Perec, Colin, out right. | ||
| 25:06 | Substitution!CSC substitution: Ortiz-Peck, Rashad for Herrera, David. | ||
| 26:51 | Goal!GOAL by CSC DiMaria, Judson. ( 2 - 0 ) |
||
| 27:52 | Offside against Mitchell. | ||
| 31:05 | Goal!GOAL by MIT Da Cruz, Nathan. ( 2 - 1 ) |
||
| 31:30 | Substitution!CSC substitution: Galvan, Evan for DiMaria, Judson. | ||
| 31:30 | Substitution!CSC substitution: Visscher, Cullen for Lewis, Kaden. | ||
| 31:41 | Offside against Colby-Sawyer. | ||
| 33:23 | Corner kick [33:23]. | ||
| 33:44 | Substitution!MIT substitution: Brassaw, Corbett for Da Cruz, Nathan. | ||
| 39:55 | Shot by MIT Robert, Snadooby, out right. | ||
| 40:47 | Foul on Khan, Sean. | ||
| 42:06 | Substitution!MIT substitution: Duffy, Sebastian for Khan, Sean. | ||
| 42:06 | Substitution!CSC substitution: Thomas, Evan for Rapoza, Bradyen. | ||
| 42:48 | Offside against Colby-Sawyer. | ||
| 43:17 | Foul on Wilson, Ryan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CSC: , #1 Bartolon, Yener, #3 DiMaria, Judson, #5 Carrabino, Nick, #6 Barnwell, Owen, #9 Lewis, Kaden, #10 Wilson, Ryan, #11 Mejia, Brandon, #13 Warner, Josh, #18 Saragosa, Matheus, #21 Herrera, David, #28 Riley-Perec, Colin. | ||
| 45:00 | FOR MIT: , #33 Jenkins, Jesse, #2 Khan, Sean, #5 Ansani, Gabe, #6 Lucey, Dylan, #9 Robert, Snadooby, #15 Brassaw, Corbett, #13 Ladd, Matt, #14 Pacheco, Jose, #16 Portillo, Erik, #17 Alvarado, Flavio, #24 Ceriello, Andrew. | ||
| 45:00 | Substitution!MIT substitution: Khan, Sean for Duffy, Sebastian. | ||
| 45:00 | Substitution!CSC substitution: DiMaria, Judson for Galvan, Evan. | ||
| 45:00 | Substitution!CSC substitution: Lewis, Kaden for Visscher, Cullen. | ||
| 45:00 | Substitution!CSC substitution: Mejia, Brandon for Thomas, Evan. | ||
| 45:00 | Substitution!CSC substitution: Herrera, David for Ortiz-Peck, Rashad. | ||
| 45:13 | Foul on Saragosa, Matheus. | ||
| 49:07 | Offside against Mitchell. | ||
| 49:37 | Offside against Mitchell. | ||
| 53:16 | Shot by CSC Lewis, Kaden, bottom center, saved by Jenkins, Jesse. | ||
| 56:40 | Shot by CSC Herrera, David, bottom center, saved by Jenkins, Jesse. | ||
| 57:39 | Substitution!MIT substitution: Da Cruz, Nathan for Robert, Snadooby. | ||
| 57:39 | Substitution!CSC substitution: Thomas, Evan for Mejia, Brandon. | ||
| 58:22 | Shot by CSC Wilson, Ryan, out top. | ||
| 59:39 | Shot by MIT Khan, Sean, out right. | ||
| 61:07 | Shot by CSC Riley-Perec, Colin, out top. | ||
| 61:47 | Shot by CSC Herrera, David, out top. | ||
| 62:24 | Corner kick [62:24]. | ||
| 62:59 | Offside against Mitchell. | ||
| 64:40 | Corner kick [64:40]. | ||
| 66:15 | Substitution!MIT substitution: Robert, Snadooby for Khan, Sean. | ||
| 67:09 | Substitution!CSC substitution: Galvan, Evan for Carrabino, Nick. | ||
| 67:18 | Offside against Colby-Sawyer. | ||
| 67:54 | Shot by MIT Lucey, Dylan, bottom center, saved by Bartolon, Yener. | ||
| 68:39 | Substitution!MIT substitution: Khan, Sean for Da Cruz, Nathan. | ||
| 70:41 | Shot by MIT Alvarado, Flavio, out top. | ||
| 74:35 | Shot by CSC Lewis, Kaden, out top. | ||
| 75:30 | Substitution!MIT substitution: Da Cruz, Nathan for Robert, Snadooby. | ||
| 75:30 | Substitution!CSC substitution: Rapoza, Bradyen for Herrera, David. | ||
| 77:20 | Shot by CSC Wilson, Ryan, out top. | ||
| 78:33 | Shot by CSC Riley-Perec, Colin. | ||
| 78:41 | Shot by CSC Riley-Perec, Colin, out top right. | ||
| 79:23 | Shot by CSC Wilson, Ryan, out left. | ||
| 84:05 | Shot by MIT Da Cruz, Nathan, out right. | ||
| 85:22 | Foul on Galvan, Evan. | ||
| 86:04 | Substitution!CSC substitution: Herrera, David for Rapoza, Bradyen. | ||
| 86:11 | Yellow card on CSC Saragosa, Matheus. | ||
| 86:47 | Substitution!MIT substitution: Kinsella, Dylan for Lucey, Dylan. | ||
| 86:47 | Substitution!CSC substitution: Luna, Donovan for Thomas, Evan. | ||
| 87:17 | Substitution!MIT substitution: Lucey, Dylan for Kinsella, Dylan. | ||
| 87:54 | Corner kick [87:54]. | ||
| 90:00 | Yellow card on MIT Jenkins, Jesse. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





























































































































































































